OKI ES5473dn Colour LED Multifunction Laser Printer (Duplex + Network) Executive Series
Specifications
Features
PRINTER |
|
A4 Print speed | 30ppm colour/mono |
Time to first print | 7.5 seconds colour/mono |
Warm up time | Up to 35 seconds from power on and up to 28 seconds from power save |
Consumables and Accessories:
- OKI ES5473dn Black Toner Cartridge 46490628 + Image Drum + Transfer Belt + Fuser Unit
- OKI ES5473dn Wireless LAN Module 45830202, 2nd & 3rd Paper Trays
SCANNER | |
Optical Resolution | 600 x 600dpi |
Speed | Up to 30ppm colour, up to 30ppm mono |
Colour depth | Input 30-bit / Output 24-bit |
Document input | 50-sheet Reverse Automatic Document Feeder (RADF), flatbed scanner |
Contrast | 7 Levels |
Format | S/M-PDF, S/M-Secure PDF, S/M-TIFF (RAW/JPEG/MMR Compressed), JPEG (colour, grey scale only), XPS, S/M-Hi compression PDF, PDF/A |
Address book | LDAP, 1000 E-mail address, 32 group addresses |
Scan to | CIFS, FTP, HTTP, USB memory, E-mail, Local PC, Remote Scan |
COPY | |
First copy out | Less than 12 seconds colour/mono |
Speed | Up to 30cpm colour/mono |
Resolution | Up to 600 x 600dpi |
Reduction / Enlargement | Zoom 25-400% |
Maximum copies | 999 |
FAX | |
Connectivity | RJ11 x 2 (Line/Tel), PSTN, PBX Line |
Speed | ITU-T G3(Super G3) up to 33.6kbps, Approx. 2 seconds/page |
Fast dialing | 40 one touch dials (8 x 5 using shift key), 1000 speed dials |
Groups Broadcast | Up to 32 Maximum 100 |
Page memory | 256MB (approx. 8,000 pages) |
OPERATOR PANEL | |
LCD Touch-screen | 7’ (17.5cm) Colour backlit LCD touch screen & key top; 23 Hard Keys, 2 LED’s |
INTERFACE AND SOFTWARE | |
Connectivity | USB 2.0 Device, 10Base-T/100Base-TX/1000Base-T Ethernet, Host USB x 1 (Front), Host USB x 1 (IC Card Reader connection), Wireless IEEE802.11a/b/g/n (Optional) |
Printer languages | PCL6 (XL3.0) and PCL5c, PostScript 3 (emulation), PDF v1.7, SIDM (IBM-PPR, EPSON-FX), XPS |
Network & protocols | All major network protocols supported via ethernet card with internal web server for printer and network card set-up and management. TCP/IPv4&v6, NetBIOS over TCP, DHCP, DHCPv6, BOOTP, HTTP, HTTPS, DNS, DDNS, WINS, UPNP, Bonjour, SMTP, SMTPS, POP3, SNMPv1&v3, SNTP, IPP, IPPS, WSD Print, WSD Scan, LLTD, IEEE802.1X, LPR, Port9100, Telnet, FTP, FTPS, AirPrint, Google Cloud Print, Wireless IEEE802.11a/b/g/n, WEP, WPA(Personal/Enterprise), WPA2(Personal/Enterprise) |
OS Compatibility1 | Vista (32-bit & 64-bit) / Server 2008 (32-bit & 64-bit) / Windows 7 (32-bit & 64-bit) / Server 2008 R2 (64-bit) / Windows 8 (32-bit & 64-bit) / Server 2012 (64-bit) / Windows 8.1 (32-bit & 64-bit) / Server 2012 R2 (64-bit) / Windows 10 (32-bit & 64-bit); Linux PPD; Mac OS X 10.8.5 to 10.11 |
Advanced networking & security | IPv6, 802.1x authentication, SNMPv3, SSL/TLS HTTPS encrpytion, Secure Print, Secure Erase, MAC filtering, IP filtering, IPSec |
Utility suite1 | Configuration Tool2, Color Correct Utility, Color Swatch Utility2, Driver Installer2, Firmware Update Tool, Front End Installer2, LPR Utility2, Network Card Setup3, Network Extension2, PDF Print Direct2, Print Job Accounting Client, Profile Assistant3, PS Gamma Adjuster, Scanner Driver (ICA)3, smart PrintSuperVision2, Template Manager2, Universal FAX Driver2, Universal Scanner Driver(TWAIN)2, Universal Scanner Driver (WIA)2, Web Driver Installer2 |
Document management | ABBYY Fine Reader 12 Sprint2, SENDYS Explorer Lite2 |
TYPEFACES | |
Printer fonts | Scalable: 87 PCL Fonts and 80 PostScript fonts; PCL Bitmap fonts: Lineprinter, OCR-A/B, USPS ZIP Barcode 10 types of one dimension with 26 variations: UPC-A, UPC-E, |
Barcode | EAN/JAN-8, EAN/JAN-13, Interleaved2of5, Code39, Code 128, EAN/UCC-128, CODABAR, ZIP+4 POSTNET; 2 types of two dimensions: PDF417, QR code |
PRINT QUALITY | |
Resolution | 1200 x 1200dpi, 600 x 600dpi |
Enhancements | Auto Color Balance, Photo Enhance via driver (Windows PCL6 driver only) |
PAPER HANDLING | |
Paper capacity | Tray 1: 250 sheets of 80gsm; Multi-purpose tray: 100 sheets of 80gsm; RADF: 50 sheets of 80gsm |
Paper capacity optional trays | Tray 2: 530 sheets of 80gsm; Tray 3: 530 sheets of 80gsm |
Maximum paper capacity | 1,410 sheets of 80gsm |
Paper sizes | Tray 1: A4, A5, B5, A6, B6; Tray 2/3: A4, A5, B5; Multi-purposetray: A4, A5, B5, A6, B6, B6 Half, Envelopes (C5, DL, Com-9, Com-10, Monarch), Index Card (3” x 5”) (75 x 125mm), Photo Size (4” x 6”, 5” x 7”) (100 x 150mm, 125 x 175mm), Custom Size (up to 1320mm length including banners); Duplex: A4, A5, B5; RADF: A4, A5, B5, B6, A6 (simplex) |
Paper weight | Tray 1/2/3: 64 to 176gsm; Multi-purpose tray: 64 to 220gsm; Duplex: 64 to 176gsm; RADF: 60 to 105gsm |
Duplex | Standard |
Paper output | Face Down: 150 sheets of 80gsm; Face Up: 100 sheets of 80gsm |
GENERAL FEATURES | |
Memory | RAM: 1GB; eMMC: 3GB |
Environment | Operating temperature/humidity: 10°C to 32°C (17°C to 27°C recommended)/ 20% to 80% RH (50% to 70% RH recommended) Storage temperature/humidty: -10°C to 43°C/ 10% to 90% RH |
Power supply | Single phase 220 to 240VAC, frequency 50/60Hz +/-2Hz |
Power consumption | Typical: 640W; Max: 1270W; Idle: 100W; Power Save: <20W; Deep Sleep: <1.5W; Auto-Off: <0.5W |
Noise level | Operating: 54dB(A) (print/copy); Standby: 37dB(A); Power save: Inaudible |
Dimensions (WxDxH) | 427 x 576 x 472mm |
Weight4 | <31kg approx |
Duty cycle | Maximum: 60,000 pages/month; Recommended: Up to 6,000 pages/month |
Warranty | 3 years extended warranty upon registration within 30 days of purchase^ |
Product order number | ES5473 MFP: 46357124 |
Description
Printer shipped with toner for 4,400 (CMY) and 5,800 (K) A4 pages @ 5% coverage.
1Check local OKI website for latest driver releases and OS compatibility; 2Windows only; 3Mac only; 4Including all consumables
1Check local OKI website for latest driver releases and OS compatibility; 2Windows only; 3Mac only; 4Including all consumables
Consumables Information: For the protection of your printer, and in order to ensure that you benefit from its full functionality, This OKI Printer has been designed to operate only with genuine OKI toner cartridges. These can be identified by the OKI trademark. Any other toner cartridge may not operate at all, even if it is described as “compatible”, and if it does work, your printer’s performance and print quality may be degraded.
Media Information: Certain types of media may not provide optimal results under default conditions.
Related Products

OKI ES7470dn & ES7480dfn Colour LED Multifunction Laser Printer (Duplex + Network + Finisher) Executive Series
