Fuji Xerox DocuCentre-V C7780, C6680, C5580 Colour Copiers Printers – Used
Overview
Used Office Photocopiers. Excellent Condition Second Hand Printer Machine. Thoroughly Inspected & Tested by Ex-Xerox Technicians. Quality Office Equipment at a Cheap Price.
Call Us for Prices
Category: Photocopiers
Summary of Functionality
- COPY FUNCTION
- SCAN FUNCTION
- Fax Function (Optional)
- Print Function
- Duplex Automatic Document Feeder
- HCF2 (2000 sheets) (High Capacity Feeder) (Optional)
- HCF B1-S (High Capacity Feeder) (Optional)
Specifications
DocuCentre-V C7780 / C6680 / C5580 Series
COPY FUNCTION
Item | DocuCentre-V C7780 | DocuCentre-V C6680 | DocuCentre-V C5580 | ||
Type | Console | ||||
Memory Capacity | 3 GB (Max. 3 GB) | ||||
Hard Disk Capacity*1 | 320 GB or larger (Usable Space: 128 GB) | ||||
Colour Capability | Full colour | ||||
Scan Resolution | 600 x 600 dpi | ||||
Print Resolution | 2400 x 2400 dpi (High Resolution Photo)600 x 600 dpi (Text/Text-Photo/Photo/Map) | ||||
Warm-up Time | 90 seconds or less (At room temperature 20 degrees) | ||||
Original Size | Maximum of 297 x 432 mm (A3, 11 x 17″) for both Sheet and Book | ||||
PaperSize | Max. | SRA3 (320 x 450 mm), 13 x 18″ (330 x 457 mm)[13 x 19.2″ (330 x 488 mm) when using Bypass Tray] | |||
Min. | A5 [For Bypass Tray: Postcard (100 x 148 mm) and QuadrateNO.3 Envelope (120 x 235 mm)] | ||||
Image LossWidth | Lead edge 4 mm or less, trail edge 4 mm or less,right/left edge 3.5 mm or less | ||||
PaperWeight*2 | Paper Tray | 64 to 220 gsm | |||
Bypass Tray | 64 to 300 gsm | ||||
First CopyOutputTime | B/W: 4.1 sec (A4 LEF/Monochrome priority mode)Colour: 6.5 sec (A4 LEF/Colour priority mode) | ||||
ContinuousCopySpeed *3 | A4 LEF/B5 LEF | B/W: 75 ppm Colour: 70 ppm | B/W: 65 ppm Colour: 60 ppm | B/W: 55 ppm Colour: 50 ppm | |
A4/B5 | B/W: 54 ppm Colour: 51 ppm | B/W: 47 ppm Colour: 44 ppm | B/W: 40 ppm Colour: 36 ppm | ||
B4 | B/W: 44 ppm Colour: 39 ppm | B/W: 39 ppm Colour: 36 ppm | B/W: 33 ppm Colour: 30 ppm | ||
A3 | B/W: 37 ppm Colour: 35 ppm | B/W: 33 ppm Colour: 30 ppm | B/W: 27 ppm Colour: 25 ppm | ||
Paper TrayCapacity*4 | Standard | 500 sheets x 2 Tray + 870 sheets + 1140 sheets +Bypass Tray 250 sheets | |||
Optional | HCF2: 2000 sheets | ||||
Max. | 5260 sheets [when optional HCF2 or HCF B1-S is equipped] | ||||
Output Tray Capacity*4 | 500 sheets (Simple Catch Tray) | ||||
Power Source | AC220-240 V +/- 10%,10A (1 Power), 50/60 Hz common | ||||
Power Consumption | 2.4 kW or less (AC220-240 V)Sleep Mode: 1.0 W or less, Low Power Mode:107 W, Ready Mode: 192 W | ||||
Dimensions /Weight*5 | [9″ WVGA UI ] W 700 x D 804 x H 1154 mm, 240 kg [Large Size UI ] W 1022 x D 804 x H1392 mm, 247 kg |
SCAN FUNCTION
Item | Description |
Type | Colour Scanner |
Scan Resolution | 600 x 600 dpi, 400 x 400 dpi, 300 x 300 dpi, 200 x 200 dpi |
OriginalScanning Speed*1 | B/W: 100 ppmColour: 100 ppm (1-pass 2 sided scanning: 200 ppm*2)[Fuji Xerox Standard paper (A4 LEF), 200 dpi, to confidential box.] |
Interface | Ethernet 100BASE-TX/10BASE-T/1000BASE-T (Optional) |
Fax Function (Optional)
Item | Description |
Document Size | Max: A3, 11 x 17″, Long documents (Longest 600 mm) |
Recording Paper Size | Max: A3, 11 x 17″, Min: A5 |
Transmission Time | 2 seconds and more but fewer than 3 seconds*1 |
Transmission Mode | ITU-T G3 |
Applicable Lines | PBX, Fax communication (PSTN), Max.3 port*2 (G3-3 port) |
Print Function
Item | Description | |
Type | Built-in type | |
Continuous Print Speed*1 | Same as the Basic Specifications / Copy Function | |
Print Resolution | OutputResolution | 2400 x 2400 dpi |
Data ProcessResolution | Standard: 600 x 600 dpi, High Resolution: 1200 x 1200 dpi | |
Page Description Language | Standard | PCL 6, PCL 5 |
Optional | Adobe Post Script 3 | |
Supported Operating System*2 | Standard | [PCL6]Windows XP (32bit), Windows Server 2003 (32bit)Windows Server 2008(32bit), Windows Vista (32bit)Windows 7 (32bit), Windows 8 (32bit)Windows 8.1 (32bit), Windows XP Professional (64bit)Windows Server 2003 (64bit), Windows Server 2008 (64bit)Windows Vista (64bit), Windows 7 (64bit)Windows Server 2008 R2 (64bit), Windows 8 (64bit)Windows Server 2012 (64bit), Windows 8.1 (64bit)Windows Server 2012 R2 (64bit)[Mac OS X Driver] Mac OS X 10.5/10.6/10.7, OS X 10.8/10.9 |
Optional(Adobe Post Script 3 Kit) | [Adobe Post Script 3 Driver]Windows XP (32bit), Windows Server 2003 (32bit)Windows Server 2008 (32bit), Windows Vista (32bit)Windows 7 (32bit), Windows 8 (32bit)Windows 8.1 (32bit), Windows XP Professional (64bit)Windows Server 2003 (64bit), Windows Server 2008 (64bit)Windows Vista (64bit), Windows 7 (64bit)Windows Server 2008 R2 (64bit), Windows 8 (64bit)Windows Server 2012 (64bit), Windows 8.1 (64bit)Windows Server 2012 R2 (64bit)Mac OS X 10.5/10.6/10.7, OS X 10.8/10.9 | |
Interface | Standard | Ethernet 100BASE-TX/10BASE-T, USB2.0 |
Optional | Ethernet 1000BASE-T*3 |
Duplex Automatic Document Feeder
Item | Description |
Original Size | Max.: A3, 11 x 17″, Min.: A5*1 |
Paper Weight | 38 to 200 gsm (Duplex: 50 – 200 gsm) |
Capacity*2 | 250 sheets |
Feeding Speed(A4 LEF Simplex) | B/W: 80 ppmColour: 75 ppm |
HCF2 (2000 sheets) (Optional)
Item | Description |
Paper Size / Paper Weight | A4 LEF, Letter LEF, B5 LEF, 64 to 220 gsm |
Feeding Capacity*1 /Number of Tray | 2000 sheets x 1 Tray |
Dimensions/Weight | W 389 x D 610 x H 377 mm, 29 kg |
Space Requirement(When connected tothe main unit)*2 | W 1574 x D 804 mm |
HCF B1-S (Optional)
Item | Description |
Paper Size / | Postcard (100 x 148 mm) *1, B5, B5 LEF, 8 x 10″ LEF, |
Paper Weight | Letter, Letter LEF, A4, A4 LEF, 8.5 x 13″, Legal, B4, A3, 11 x 17″, 12 x18″, 12.6 x 17.7″, 12.6 x 19.2″, 13 x 18″, 13 x 19″, 64 to 300 gsm |
Feeding Capacity*2 /Number of Tray | 2000 sheets x 1 Tray |
Power Source*3 | AC220-240 V +/-10%, 1.5 A, 50/60 Hz common |
Power Consumption | 300 W or less |
Dimensions/Weight | W 988 x D 762 x H 992 mm, 160 kg*4 |
Space Requirement(When connected tothe main unit)*5 | W 2045 x D 804 mm |