Fuji Xerox DocuCentre-V C2265 & C2263 Colour Multifunction Refurbished Copiers
Overview
Refurbished Office Copiers. Excellent Condition Used Multifunction Office Machines. Thoroughly Inspected & Tested by Ex-Xerox Technicians. Quality Used C2265 & C2263 at a Low Price.
Call Us for Prices
Category: Photocopiers
Summary of Functionality
- Copy Function
- Scan Function (Optional)
- Print Function
- Fax Function(Optional)
- Duplex Automatic Document Feeder
- Side Tray (Optional)
- Finisher-A1 (Optional)
- Finisher-B1 (Optional)
Specifications
Functions & Specifications
COPY FUNCTION
Item | DocuCentre-V C2265 | DocuCentre-V C2263 | ||
Type | Desktop / Console | |||
Memory capacity | 4 GB (Max: 4 GB) | |||
Hard disk capacity*1 | 160 GB or larger (Usable space: 128 GB) | |||
Colour Capability | Full Colour | |||
Scan Resolution | 600 x 600 dpi | |||
Printing Resolution | 1200 x 2400 dpi | |||
Warm-up Time | 30 seconds or less, 22 seconds or less if the main power is on (At room temperature 23 deg C) | |||
Original Size | Maximum of 297 x 432 mm (A3, 11 x 17″) for both Sheet and Book | |||
Paper Size | Max | A3, 11 x 17″ | ||
Min | A5 [Postcard (100 x 148 mm) and Envelope Monarch (191 x 98 mm)when using Bypass Tray] | |||
Image loss width | Lead Edge 4.0 mm, Trail Edge 2.0 mm, Right & Left Edges 2.0 mm | |||
PaperWeight*2 | Paper Tray | 60 to 256 gsm | ||
Bypass Tray | 60 to 216 gsm | |||
First CopyOutputTime | B/W*3 | 5.9 sec. | ||
Colour*4 | 8.1 sec. | |||
ContinuousCopySpeed*5 | A4 LEF / B5 LEF | B/W: 25 ppm, Colour: 25 ppm | B/W: 20 ppm, Colour: 20 ppm | |
A4 | B/W: 19 ppm, Colour: 19 ppm | B/W: 16 ppm, Colour: 16 ppm | ||
B5 | B/W: 14 ppm, Colour: 14 ppm | B/W: 11 ppm, Colour: 11 ppm | ||
B4 | B/W: 16 ppm, Colour: 16 ppm | B/W: 13 ppm, Colour: 13 ppm | ||
A3 | B/W: 14 ppm, Colour: 14 ppm | B/W: 11 ppm, Colour: 11 ppm | ||
Paper TrayCapacity*6 | Standard | 500 sheets x 1-tray + Bypass Tray 96 sheets | ||
Optional | 1 Tray Module / 1 Tray Module with Cabinet: 500 sheets x 1-tray3 Tray Module: 500 sheets x 3-tray | |||
Max | 2096 sheets [Standard + 3 Tray Module] | |||
Output Tray Capacity*7 | Upper Center: 250 sheets (A4 LEF), Lower Center: 250 sheets (A4 LEF) | |||
Power Supply | AC220-240 V +/- 10 %, 8 A, 50/60 Hz common | |||
Maximum PowerConsumption | 1.76 kW or less (AC220 V +/- 10%), 1.92 kW or less (AC240 V +/- 10%)Sleep Mode: 1.0 W or less (AC220 V +/- 10%)Ready Mode: 78 W or less (AC220 V +/- 10%) | |||
Dimensions | W 590 x D 659 x H 768 mm | |||
W 590 x D 659 x H 962 mm (when optional 1 Tray Module is installed.) | ||||
W 616 x D 659 x H 1119 mm (when optional 1 Tray Module with cabinet is installed.) | ||||
W 616 x D 659 x H 1119 mm (when optional 3 Tray Module is installed.) | ||||
Weight*8 | 68 kg | |||
87 kg (when optional 1 Tray Module is installed.) | ||||
92 kg (when optional 1 Tray Module with cabinet is installed.) | ||||
95 kg (when optional 3 Tray Module is installed.) |
PRINT FUNCTION
Item | Description | |
Type | Built-in type | |
Continuous Print Speed*1 | Same as the Basic Specifications / Copy Function | |
Printing Resolution | 600 x 600 dpi, 1200 x 2400 dpi | |
PageDescriptionLanguage | Standard | PCL5 / PCL6 |
Optional | Adobe PostScript 3TM | |
SupportedOperatingSystem | Standard(PCL Driver) | Windows?10 (32bit), Windows?10 (64bit), Windows?8.1 (32bit) |
Windows?8.1 (64bit), Windows?8 (32bit), Windows?8 (64bit) | ||
Windows?7 (32bit), Windows?7 (64bit), Windows Vista?(32bit) | ||
Windows Vista?(64bit), Windows Server?2012 R2 (64bit) | ||
Windows Server?2012 (64bit), Windows Server?2008 R2 (64bit) | ||
Windows Server?2008 (32bit), Windows Server?2008 (64bit) | ||
Windows Server?2003 (32bit), Windows Server?2003 (64bit) | ||
Standard (MacOS X Driver) | OS X 10.10/10.9/10.8, Mac OS X 10.7/10.6/10.5 | |
Optional(Adobe PostScript 3TM Driver) | Windows?10 (32bit), Windows?10 (64bit), Windows?8.1 (32bit) | |
Windows?8.1 (64bit), Windows?8 (32bit), Windows?8 (64bit) | ||
Windows?7 (32bit), Windows?7 (64bit), Windows Vista?(32bit) | ||
Windows Vista?(64bit), Windows Server?2012 R2 (64bit) | ||
Windows Server?2012 (64bit), Windows Server?2008 R2 (64bit) | ||
Windows Server?2008 (32bit), Windows Server?2008 (64bit) | ||
Windows Server?2003 (32bit), Windows Server?2003 (64bit) | ||
OS X 10.10/10.9/10.8, Mac OS X 10.7/10.6/10.5 | ||
Interface | Standard | Ethernet 1000BASE-T / 100BASE-TX / 10BASE-T, USB2.0 |
Side Tray ( Optional )
Item | Description |
Paper Capacity*1 | 100 sheets |
Dimensions | W 353 x D 429 x H 198 mm |
*1: 64 gsm paper.
Scan Function ( Optional )
Item | Description | |
Type | Colour Scanner | |
Scan Resolution | 600 x 600 dpi, 400 x 400 dpi, 300 x 300 dpi, 200 x 200 dpi | |
ScanSpeed*1 | Duplex AutomaticDocument Feeder | B/W: 55 ppm, Colour: 55 ppm[Fuji Xerox Standard Paper (A4 LEF), 200dpi, to Folder.] |
Interface | Standard | Ethernet 1000BASE-T / 100BASE-TX / 10BASE-T |
Fax Function ( Optional )
Item | Description |
Original Size | Max: A3, 11 x 17″, Long document (Longest 600 mm) |
Recording Paper Size | Max: A3, 11 x 17″ Min: A5 |
Transmission Time | 2 seconds and more but fewer than 3 seconds*1 |
Transmission Mode | ITU-T G3 |
Applicable Lines | Telephone subscriber line, PBX, Fax communication (PSTN),Maximum 3 ports*2 (G3-3 ports) |
Duplex Automatic Document Feeder
Item | DC-V C2265 | DC-V C2263 |
Original Size | Max: A3, 11 x 17″ Min: A5 *1 | |
Paper Weight | 38 to 128 gsm (In Duplex: 50 to 128 gsm) | |
Capacity*2 | 110 sheets | |
Feeding Speed(A4 LEF Simplex) | B/W: 25 ppmColour: 25 ppm | B/W: 20 ppmColour: 20 ppm |
Finisher-A1 ( Optional )
Item | Description | |
Type | Sort (Offset available) / Stack (Offset available) | |
Paper Size | Max: A3, 11 x 17″ Min: Postcard (100 x 148 mm) | |
Paper Weight | 60 to 220 gsm | |
PaperCapacity*1 | FinishingTray | [Without Stapling] A4: 500 sheets, B4: 250 sheets,A3 or larger: 200 sheets, Mixed Size Stacking*2 : 250 sheets[With Stapling] 30 sets |
Staple | Capacity | A4: 50 sheets (90 gsm or less), B4 or larger: 30 sheets (90 gsm or less) |
Paper Size | Max: A3, 11 x 17″ Min: B5 LEF | |
Position | Single stapling | |
Dimensions | W 559 x D 448 x H 246 mm | |
Weight | 12 kg |
Finisher-B1 ( Optional )
Item | Description | |||
Type | Sort (Offset available) / Stack (Offset available) | |||
Paper Size*1 | Max: A3, 11 x 17″ | Min: B5 LEF | ||
Paper Weight | 60 to 220 gsm | |||
Paper Capacity*2 | [Without Stapling] A4: 2000 sheets, B4 or larger: 1000 sheets,Mixed Size Stacking*3 : 300 sheets[With Stapling] A4: 100 sets or 1000 sheets*4 ,B4 or larger: 75 sets or 750 sheets[With Booklet Finishing*5 ] 50 sets or 600 sheets[With Scoring*5 ] 500 sheets | |||
Staple | Capacity | 50 sheets (90 gsm or less) | ||
Paper Size | Max: A3, 11 x 17″ | Min: B5 LEF | ||
Position | Single stapling or Dual stapling | |||
Punch*6 | Number ofHoles | 2-hole / 4-hole punch or 2-hole / 3-hole punch (US Specifications) | ||
Paper Size | A3, 11 x 17″, B4, A4*7 , A4 LEF, Letter*7 , Letter LEF, B5 LEF | |||
Paper Weight | 60 to 200 gsm | |||
BookletFinishing*5 | Capacity | Saddle Staple: 15 sheets, Scoring: 5 sheets | ||
Paper Size | Max: A3, 11 x 17″ | Min: A4, Letter | ||
Paper Weight | Saddle Staple: 64 to 80 gsm, Scoring: 64 to 105 gsm | |||
Dimensions | W 657 x D 552 x H 1011 mm, With Booklet Finisher: W 657 x D 597 x H 1081 mm | |||
Weight | 28 kg, With Booklet Finisher: 37 kg |