Fuji Xerox ApeosPort-V C7775, C6675, C5575, C4475, C3375, C3373 & C2275 Colour Office Printer Photocopiers
Specifications
Summary of Functionality, Addons & Extras
- Copy Function
- Print Function
- Scan Function
- Fax Function(Optional)
- HCF B1(High Capacity Feeder)(Optional)
- Side Tray(Optional)
- Duplex Automatic Document Feeder B1-C
- Duplex Automatic Document Feeder B1-PC(Optional)
- Finisher-A1(Optional)
- Finisher-B2(Optional)
- Folder Unit CD1(Optional)
- C3 Finisher(Optional)
- C3 Finisher with Booklet Maker(Optional)
Genuine Fuji Xerox Ink Toner Cartridges For Apeosport-V C2275, C3373, C3375, C4475, C5575, C6675 & C7775 Photocopiers
-
Fuji Xerox Toner Cartridge Black CT201370 Genuine Original Product
$184.80 Add to cart -
Fuji Xerox Toner Cartridge Cyan CT201371 Genuine Original Product
$231.00 Add to cart -
Fuji Xerox Toner Cartridge Magenta CT201372 Genuine Original Product
$231.00 Add to cart -
Fuji Xerox Toner Cartridge Yellow CT201373 Genuine Original Product
$231.00 Add to cart
Features
Functions & Specifications
ApeosPort-V C7775 / C6675 / C5575 / C4475 / C3375 / C3373 / C2275
COPY FUNCTION
Item | ApeosPort-V C7775 | ApeosPort-V C6675 | ApeosPort-V C5575 | ApeosPort-V C4475 | ApeosPort-V C3375 | ApeosPort-V C3373 | ApeosPort-V C2275 | ||||
Type | Console | ||||||||||
Memory Capacity | 4 GB | ||||||||||
Hard Disk Capacity*1 | 160 GB or larger (Usable space: 128 GB) | ||||||||||
Colour Capability | Full colour | ||||||||||
Scanning Resolution | 600 x 600 dpi | ||||||||||
Printing Resolution | 1,200 x 2,400 dpi (High Resolution Photo), 600 x 600 dpi (Text/Text-Photo/Photo/Map) | ||||||||||
Warm-up Time | 30 seconds or less (20 degrees Celsius room temperature). 24 seconds or less if the main power is on (20 degrees Celsius room temperature) | ||||||||||
Original Size | Maximum of 297 x 432 mm (A3, 11 x 17″) for both Sheet and Book | ||||||||||
Paper
Size |
Max | SRA3 (320 x 450 mm), 12.6 x 17.7″ (320 x 449.6 mm), 12 x 18″ (304.8 x 457.2 mm), A3 [12 x 19” (304.8 x 482.6 mm) when using Bypass Tray] | |||||||||
Min | A5 [Postcard and Quadrate NO.3 Envelope (120 x 235 mm) when using Bypass Tray] | ||||||||||
Image loss width | Lead edge 4 mm or less, trail edge 2 mm or less, and right&left 2 mm or less | ||||||||||
Paper
Weight*2 |
Paper Tray | 52 – 300 gsm | |||||||||
Bypass Tray | 52 – 300 gsm | ||||||||||
First Copy Output Time*3 | B/W: 3.3 sec. Colour: 4.1 sec. | B/W: 3.3 sec. Colour: 4.1 sec. | B/W: 3.7 sec. Colour: 5.2 sec. | B/W: 4.4 sec. Colour: 5.7 sec. | B/W: 4.9 sec. Colour: 6.4 sec. | B/W: 4.9 sec. Colour: 6.4 sec. | B/W: 6.6 sec. Colour: 8.7 sec. | ||||
Continuous
Copy Speed*4 |
A4 LEF/B5 LEF | B/W: 70 ppm Colour: 70 ppm | B/W: 65 ppm Colour: 65 ppm | B/W: 55 ppm Colour: 50 ppm | B/W: 45 ppm Colour: 45 ppm | B/W: 35 ppm Colour: 35 ppm | B/W: 30 ppm Colour: 30 ppm | B/W: 25 ppm Colour: 25 ppm | |||
A4/B5 | B/W: 50 ppm Colour: 50 ppm | B/W: 46 ppm Colour: 46 ppm | B/W: 39 ppm Colour: 36 ppm | B/W: 32 ppm Colour: 32 ppm | B/W: 27 ppm Colour: 27 ppm | B/W: 23 ppm Colour: 23 ppm | B/W: 19 ppm Colour: 19 ppm | ||||
B4 | B/W: 40 ppm Colour: 40 ppm | B/W: 37 ppm Colour: 37 ppm | B/W: 32 ppm Colour: 29 ppm | B/W: 26 ppm Colour: 26 ppm | B/W: 23 ppm Colour: 23 ppm | B/W: 20 ppm Colour: 20 ppm | B/W: 16 ppm Colour: 16 ppm | ||||
A3 | B/W: 35 ppm Colour: 35 ppm | B/W: 32 ppm Colour: 32 ppm | B/W: 27 ppm Colour: 25 ppm | B/W: 22 ppm Colour: 22 ppm | B/W: 20 ppm Colour: 20 ppm | B/W: 17 ppm Colour: 17 ppm | B/W: 14 ppm Colour: 14 ppm | ||||
Paper Tray
Capacity*5 |
Standard | [C7775/C6675/C5575/C4475/C3375/C3373/C2275] 500 sheets x 2 Tray + 867 sheets + 1,133 sheets + Bypass Tray 90 sheets [C5575/C4475/C3375/C3373/C2275] 4 Tray Model: 500 sheets x 4 Tray + Bypass Tray 90 sheets | |||||||||
Optional | HCF B1: 2,030 sheets | ||||||||||
Maximum Paper Capacity | [ C7775/C6675/C5575/C4475/C3375/C3373/C2275] | ||||||||||
5,120 sheets (Tandem Tray Model + High Capacity Feeder B1) | |||||||||||
[ C5575/C4475/C3375/C3373/C2275] | |||||||||||
4,120 sheets (4 Tray Model + High Capacity Feeder B1) | |||||||||||
Output Tray
Capacity*5*6 |
250 sheets (A4 LEF), 125 sheets (A3) | ||||||||||
Power Source | AC220-240V±10%, 10A,50/60 Hz±3% common | AC220-240V±10%, 10A, 50/60 Hz±3% common | |||||||||
Power Consumption | 2.2kW or less (AC220V±10%) 2.4kW or less (AC240V±10%) Sleep mode: 1.3W or less (AC220V±10%) Standby mode: 119W or less | 2.2kW or less (AC220V±10%) 2.4kW or less (AC240V±10%) Sleep mode: 1.3W or less (AC220-240V±10%) Standby mode: 105W or less | 2.2kW or less (AC220V±10%) 2.4kW or less (AC240V±10%) Sleep mode: 1.3W or less (AC220V±10%) Standby mode: 56W or less | ||||||||
Dimensions | [ C7775/C6675/C5575/C4475/C3375/C3373/C2275] W 640 x D 699 x H 1,143 mm(when Duplex Automatic Document Feeder B1-PC is installed) [C3375/C3373/C2275 ] W 640 x D 699 x H 1,128 mm (when Duplex Automatic Document Feeder B1-C is installed) | ||||||||||
Weight*7 | 140 kg (With Duplex Automatic Document Feeder B1-PC) | 128 kg*8(With Duplex Automatic Document Feeder B1-PC) | 126 kg*8 (With Duplex Automatic Document Feeder B1-C) 130 kg*8 (With Duplex Automatic Document Feeder B1-PC) |
You may also like…
-
Fuji Xerox ApeosPort-IV C5570, C4470, C3371, C3370 & C2270 Colour Multifunction Office Printer
Read more -
Fuji Xerox DocuCentre-IV C5575, C4475, C3375, C3373 & C2275 Colour Multifunction Office Printers – Fully Refurbished
Read more -
Fuji Xerox DocuCentre-V C7775, C6675, C5575, C4475, C3375, C3373 & C2275 Colour Office Printer
Read more -
Fuji Xerox DocuCentre IV C5570, C4470, C3371, C3370, C2270 Colour Multifunction Office Printers
Read more -
Fuji Xerox ApeosPort-IV C5575, C4475, C3375, C3373 & C2275 Printers – Fully Refurbished
Read more