Fuji Xerox ApeosPort-IV C5575, C4475, C3375, C3373 & C2275 Printers – Fully Refurbished
Overview
Call Us for Prices
Used Office Printer. Excellent Condition Second Hand Copier Machine. Thoroughly Inspected by Ex-Xerox Technicians.
Category: Photocopiers
Specifications
Summary of Functionality, Addons & Extras
- Copy Function
- Print Function
- Scan Function
- Fax Function(Optional)
- Duplex Automatic Document Feeder
- Finisher-A1(Optional)
- Finisher-B1(Optional)
- Booklet Finisher C1(Optional)
- High Capacity Feeder(Optional)
See Brand New Genuine Fuji Xerox Ink Toner Cartridges For Apeosport-IV C2275, C3373, C3375, C4475 & C5575 Photocopiers
-
Fuji Xerox Toner Cartridge Black CT201370 Genuine Original Product
$184.80 Add to cart -
Fuji Xerox Toner Cartridge Cyan CT201371 Genuine Original Product
$231.00 Add to cart -
Fuji Xerox Toner Cartridge Magenta CT201372 Genuine Original Product
$231.00 Add to cart -
Fuji Xerox Toner Cartridge Yellow CT201373 Genuine Original Product
$231.00 Add to cart
Features
Functions & Specifications
ApeosPort-IV C5575 / C4475 / C3375 / C3373 / C2275 Series
Copy Function
ApeosPort-IV C5575 | ApeosPort-IV C4475 | ApeosPort-IV C3375 | ApeosPort-IV C3373 | ApeosPort-IV C2275 | ||||
Memory | 2GB | |||||||
HDD | 160 GB (Usable Space: 128 GB) | |||||||
Colour Capability | Full Colour | |||||||
Scanning Resolution | 600 x 600 dpi | |||||||
Printing Resolution | 1,200 x 2,400 dpi (Multi-value-photo), 600 x 600 dpi (Text / Text-Photo / Photo / Map) | |||||||
Warm-up Time | 28 sec or less (at room temperature 20ºC) | |||||||
24 sec or less when the main power is on (at room temperature 20ºC) | ||||||||
Original Paper Size | Max. 297 x 432 mm (A3, 11 x 17”) for both sheet original and book original | |||||||
Output Paper Size | Max: SRA3 (320 x 450mm) 12.6 x 17.7” (320 x 449.6 mm), 12 x 18” (304.8 x 457.2 mm) | |||||||
[For Bypass Tray, Max: 320.0 x 482.6 mm] | ||||||||
Min: A5 [For Bypass Tray, Postcard (100 x 148 mm), Envelope (120 x 235 mm)] | ||||||||
Image loss: Within 4 mm for lead edge, Within 2 mm for trail edge, Within 2 mm for left / right side | ||||||||
Output Paper Weight1 | Tray: 60 – 256 gsm, Bypass Tray: 55 – 280 gsm | |||||||
First Copy Output Time | 3.7 sec <BW> | 4.4 sec <BW> | 4.9 sec <BW> | 4.9 sec <BW> | 6.6 sec <BW> | |||
5.2 sec <Colour> | 5.7 sec <Colour> | 6.4 sec <Colour> | 6.4 sec <Colour> | 8.7 sec <Colour> | ||||
Continuous Copy Speed | 55 ppm <BW> | 45 ppm <BW> | 35 ppm <BW> | 30 ppm <BW> | 25 ppm <BW> | |||
50 ppm <Colour> | 45 ppm <Colour> | 35 ppm <Colour> | 30 ppm <Colour> | 25 ppm <Colour> | ||||
A3: | ||||||||
27 ppm <BW> | 22 ppm <BW> | 20 ppm <BW> | 17 ppm <BW> | 14 ppm <BW> | ||||
25 ppm <Colour> | 22 ppm <Colour> | 20 ppm <Colour> | 17 ppm <Colour> | 14 ppm <Colour> | ||||
Paper Tray Capacity | Standard: 2,090 sheets: 500 sheets x 4 Tray + Bypass 90 sheets | |||||||
Optional: HCF B1: 2,030 sheets | ||||||||
Tandem Tray Module: 2,500 sheets (Available only for English MFD) | ||||||||
Max: 5,120 sheets: 500 sheets + Tandem Tray 2,500 sheets (500 + | ||||||||
867 + 1,133 sheets) + HCF B1 2,030 sheets + Bypass 90 sheets | ||||||||
4,120 sheets: 500 sheets x 4 Tray + HCF B1 2,030 sheets + Bypass 90 sheets | ||||||||
Output Tray Capacity | Exit 2 Tray: 250 sheets (A4 LEF), Lower Center Tray: 250 sheets (A4 LEF) | |||||||
Power Supply | AC 220 – 240 V, 8 A, 50/60 Hz | |||||||
Power Consumption | Max: 2.4 kW, Standby: 60 W, Low Power Mode: 42 W, Sleep Mode: 2.2 W | |||||||
Dimensions / Weight | From W 640 x D 685 x H 1, 28 mm, From 133 kg |
Print Function
AP-IV C5575 | AP-IV C4475 | AP-IV C3375 | AP-IV C3373 | AP-IV C2275 | ||
Print Resolution | Output Resolution: 1,200 x 2,400 dpi, 1,200 x 1,200 dpi | |
Data Process Resolution: Standard: 600 x 600 dpi, | ||
High Resolution: 600 x 600 dpi, High Fine: 1,200 x 1,200 dpi | ||
PDL | PCL6, PCL5, Adobe® PostScript® 3TM | |
Operating System | Microsoft® Windows® 2000, Microsoft® Windows® XP, | |
Microsoft® Windows Server®2003, Microsoft® Windows Vista®, | ||
Microsoft® Windows Server® 2008, Microsoft®Windows® 7, | ||
Microsoft® Windows® XP ×64, Microsoft® Windows Server® 2003×64, | ||
Microsoft® Windows Vista®×64, Microsoft® Windows Server® 2008×64, | ||
Microsoft® Windows Server® 2008 R2 , Microsoft® Windows® 7 x64, | ||
Mac OS X 9.2.2, Mac OS X 10.3.9 ~ 10.4.6/10.4.8 ~ 10.4.11/10.5~10.7 | ||
Connectivity | Standard: Ethernet 100BASE-TX / 10BASE-T, USB2.04 | |
Optional: Ethernet 1000BASE-T Bidirectional Parallel (IEEE1284 – B5) |
Scan Function
AP-IV C5575 | AP-IV C4475 | AP-IV C3375 | AP-IV C3373 | AP-IV C2275 | ||
Type | Colour Scanner | |||||
Scanning Resolution | 600 x 600 dpi, 400 x 400 dpi, 300 x 300 dpi, 200 x 200 dpi | |||||
Scanning Speed | BW: 70 ipm, Color: 70 ipm (DADF) | |||||
BW: 80 ipm, Color: 80 ipm (Single Pass DADF, Simplex) | ||||||
BW: 140 ipm, Color: 140 ipm (Single Pass DADF, Duplex) | ||||||
Connectivity | Standard: Ethernet 100BASE-TX / 10BASE-T | |||||
Optional: Ethernet 1000 BASE-T |
Duplex Automatic Document Feeder
AP-IV C3375 | AP-IV C3373 | AP-IV C2275 | ||||
Original Paper Size | Max: A3, 11 x 17”, Min: A5 | ||||
38 – 128 gsm (In Duplex: 50 – 128 gsm) | |||||
Capacity | 110 sheets | ||||
Feeding Speed (A4LEF) | BW: 35 DPM | BW: 35 DPM BW: 35 DPM | |||
Color: 35 DPM | Color: 35 DPM Color: 35 DPM |
NOTE: These Used Xerox Machines Can Also Be Reconditioned or Refurbished. Ex-Lease, Ex-Demo or Remanufactured.
You may also like…
-
Fuji Xerox DocuCentre IV C5570, C4470, C3371, C3370, C2270 Colour Multifunction Office Printers
Read more -
Fuji Xerox ApeosPort-V C7775, C6675, C5575, C4475, C3375, C3373 & C2275 Colour Office Printer Photocopiers
Read more -
Fuji Xerox ApeosPort-IV C5570, C4470, C3371, C3370 & C2270 Colour Multifunction Office Printer
Read more -
Fuji Xerox DocuCentre-V C7775, C6675, C5575, C4475, C3375, C3373 & C2275 Colour Office Printer
Read more -
Fuji Xerox DocuCentre-IV C5575, C4475, C3375, C3373 & C2275 Colour Multifunction Office Printers – Fully Refurbished
Read more