
|
|
|||
| Output Speed – Printing & Copying | |||
| DC 1100 | DC 900 | ||
| A4 Monochrome | 110ipm | 90ipm | |
| A3 Monochrome | 55ipm | 50ipm | |
| Network Printing | |||
| Processor | PPC750 600MHz | ||
| Memory (Standard / Optional) | 512MB / 512MB | ||
| Hard Disk | 40GB | ||
| Interface | Ethernet Interface (10/100 Base T), USB2.0 (option) | ||
| Printer Languages | PCL5c, PCL6, PS3, TIFF, FX PDF, HPGL2/ ESC-P/ | ||
| Resolution | 1,200dpi x 1,200dpi | ||
| Operating Systems | Windows 95, 98, Me, 2000, XP, Windows NT 4.0, Windows Server 2003, Unix, MacOS X or later (PS driver only) | ||
| Protocols | TCP/IP (SMB, LPD, Port9100, IPP), IPX/SPX (NetWare), NetBEUI (SMB), EtherTalk (Apple Talk) |
||
| Copying | |||
| FCOT | 3 seconds | ||
| Concurrency | Yes | ||
| Resolution | 600dpi x 600dpi | ||
| Reduction / Enlargement | R/E Preset: Can be set within +/-0.1% Preset Range: 25%~400% Minimum change: Intervals of 1% |
||
| Sides (Input / Output) | 1:1, 1:2, 2:2, 2:1 | ||
| Quantity | 9,999 | ||
| Internal Copy Auditron | Standard | ||
| Foreign Device Interface (optional) | Yes | ||
| Special Features | Job Build, Annotations, A3 Tri-fold | ||
| Network Scanning | |||
| Concurrency | Yes | ||
| Input Speed | 100ppm | ||
| Resolution | 200 / 300 / 400 / 600dpi, 2-bit, 256 shades of grey | ||
| Maximum Scan Area | A3 | ||
| Network Protocol (Network Scanning) | TCP/IP (Salutation HTTP, SMB, FTP, SMTP) | ||
| File Formats | TIFF and PDF | ||
| Document Management Fields | One to six user-programmable metadata fields per scan job |
||
| Scan Destinations | e-mail, FTP, SMB, Mailbox | ||
Please leave your details and I will endeavour to get back to you ASAP