
ApeosPort 550 I/ApeosPort 450 I/ApeosPort 350 I
With Apeos, you can easily transform paper documents into digital format that integrates with your company’s existing ERP applications. Apeos, combining the Latin word “aperire” (open) with Apeos, you can easily transform paper documents into digital format that integrates with your company’s existing ERP applications. Apeos, combining the Latin word “aperire” (open) with office system, is a new concept in open office document management and comes in the form of ApeosPort 550 I/ 450 I/ 350 I.
The ApeosPort 550 I/ 450 I/ 350 I allows complete control over the creation, storage, and retrieval of your company’s paper and digital documentation – all within a secure environment easily accessed locally and globally. Incorporating the functions of a scanner, copier, printer and facsimile into one unit, the ApeosPort 550 I/ 450 I/ 350 I provides the means to input and output your data within the Apeos system.The ApeosPort 550 I/ 450 I/ 350 I greatly simplifies both document handling and management of the system needed to control related tasks. This advanced multifunction device integrates with almost any existing information.
|
||||||||||||||||||||||||
|
||||||||||||||||||||||||
|
||||||||||||||||||||||||
|
|
||||||||||||||||||||||||
|
||||||||||||||||||||||||
|
|
||||||||||||||||||||||||
| Paper Weight |
Tray 1
|
60gsm to 105gsm | ||||||||||||||||||||||
|
Tray 2
|
60gsm to 216gsm | |||||||||||||||||||||||
|
Tray 3&4 (2TM & TTM)**
|
60gsm to 216gsm | |||||||||||||||||||||||
|
Bypass
|
60gsm to 216gsm | |||||||||||||||||||||||
|
HCF**
|
56gsm to 216gsm | |||||||||||||||||||||||
|
|
||||||||||||||||||||||||
| Paper Output*2 |
Center Output Tray
|
500 sheets*3 | ||||||||||||||||||||||
|
Exit 2 Tray**
|
250 sheets | |||||||||||||||||||||||
|
Side Tray**
|
100 sheets | |||||||||||||||||||||||
|
||||||||||||||||||||||||
| B Finisher** | Capacity of Stacker*2 | Non-staple: 1,000 sheets Staple: 50 sets |
||||||||||||||||||||||
|
|
||||||||||||||||||||||||
| Capacity of Stapling*2 | 50 sheets | |||||||||||||||||||||||
|
|
||||||||||||||||||||||||
| Paper Weight | Non-staple: 64 to 105gsm Staple: 64 to 90gsm |
|||||||||||||||||||||||
|
|
||||||||||||||||||||||||
| Applicable Paper Size for Stapling | B5 to A3, 11″x17″ | |||||||||||||||||||||||
|
|
||||||||||||||||||||||||
| Positions to Staple | 3 Positions: Front Corner (single), Rear Straight (single), Dual |
|||||||||||||||||||||||
|
|
||||||||||||||||||||||||
|
C Finisher**
|
Capacity of Stacker*2 | Non-staple: 3,000 sheets Staple: 200 sets with single stapling, 100 sets with dual stapling |
||||||||||||||||||||||
|
|
||||||||||||||||||||||||
| Capacity of Stapling*2 | 50 sheets | |||||||||||||||||||||||
|
|
||||||||||||||||||||||||
| Applicable Paper Weight for Stapling | 60gsm to 90gsm | |||||||||||||||||||||||
|
|
||||||||||||||||||||||||
| Applicable Paper Size for Stapling | B5 to A3, 11″x17″ | |||||||||||||||||||||||
|
|
||||||||||||||||||||||||
| Positions to Staple | 4 Positions: Front Corner (single), Rear Corner (single), Rear straight (single), Dual |
|||||||||||||||||||||||
|
|
||||||||||||||||||||||||
| Available Paper Size for Punching | B5 to A3, 11″x17″ | |||||||||||||||||||||||
|
|
||||||||||||||||||||||||
| Hole Punch | 2/4 hole*4 | |||||||||||||||||||||||
|
|
||||||||||||||||||||||||
|
C Finisher
with Booklet Maker** |
Capacity of Stacker*2 |
Non-staple: 1,500 sheets Staple: 200 sets with single stapling, 100 sets with dual stapling |
||||||||||||||||||||||
|
|
||||||||||||||||||||||||
| Capacity of Stapling*2 |
50 sheets | |||||||||||||||||||||||
|
|
||||||||||||||||||||||||
| Applicable Paper Weight for Stapling | 60gsm to 90gsm | |||||||||||||||||||||||
|
|
||||||||||||||||||||||||
| Applicable Paper Size for Stapling | B5 to A3, 11″x17″ | |||||||||||||||||||||||
|
|
||||||||||||||||||||||||
| Available Paper Size for Punching | B5 to A3, 11″x17″ | |||||||||||||||||||||||
|
|
||||||||||||||||||||||||
| Hole Punch | 2/4 hole*4 | |||||||||||||||||||||||
|
|
||||||||||||||||||||||||
| Positions to Staple | 4 Positions: Front Corner (single), Rear Corner (single), Rear straight (single), Dual |
|||||||||||||||||||||||
|
|
||||||||||||||||||||||||
| Capacity of Booklet Tray*2 | up to 15 sets | |||||||||||||||||||||||
|
|
||||||||||||||||||||||||
| Capacity for Booklet Making*2 | Staple: 2 to 15 sheets Non-Staple: Up to 5 sheets |
|||||||||||||||||||||||
|
|
||||||||||||||||||||||||
| Applicable Paper Weight for Booklet Making*2 | 60 to 90 gsm | |||||||||||||||||||||||
|
|
||||||||||||||||||||||||
| Processor | Power PC-350MHz | |||||||||||||||||||||||
|
|
||||||||||||||||||||||||
| Memory | Standard: 256MB Maximum: 512MB (with optional 256MB) HDD: 40GB |
|||||||||||||||||||||||
|
|
||||||||||||||||||||||||
| Resolution | 1,200 X 1,200 dpi | |||||||||||||||||||||||
|
|
||||||||||||||||||||||||
|
PDL
|
Standard | PCL6, PCL5e | ||||||||||||||||||||||
| Optional | Adobe PostScript Level 3 | |||||||||||||||||||||||
|
|
||||||||||||||||||||||||
| Operating System Support | Win95/98, ME, 2000, XP, NT4.0, WinServer2003, MacOS*5 | |||||||||||||||||||||||
|
|
||||||||||||||||||||||||
| Connectivity | 100Base-TX/10Base-T, Parallel Port (IEEE1284), USB2.0** | |||||||||||||||||||||||
|
|
||||||||||||||||||||||||
| Protocol | TCP/IP, IPX/SPX, EtherTalk, SMB, IPP, NetBEUI, RFC1876, Port9100 | |||||||||||||||||||||||
|
|
||||||||||||||||||||||||
| Special Features | Sample Print, Delayed Print, Tiff/PDF Direct Print | |||||||||||||||||||||||
|
||||||||||||||||||||||||
| First Copy Out Time | 3.2 seconds or less | |||||||||||||||||||||||
|
|
||||||||||||||||||||||||
| Resolution | Up to 600 x 600 dpi | |||||||||||||||||||||||
|
|
||||||||||||||||||||||||
| Reduction / Enlargement | 25% – 400% | |||||||||||||||||||||||
|
|
||||||||||||||||||||||||
| Special Features | Build Job, Poster Creation, Program Scan Ahead, Annotations, Repeat Image, Cover Insertion, Chapter Insertion, Form Overlay | |||||||||||||||||||||||
|
||||||||||||||||||||||||
| Speed | 55 ipm | 52 ipm | 52 ipm | |||||||||||||||||||||
|
|
||||||||||||||||||||||||
| Resolution | 600 x 600 dpi | |||||||||||||||||||||||
|
|
||||||||||||||||||||||||
| Maximum Scan Area | A3 | |||||||||||||||||||||||
|
|
||||||||||||||||||||||||
| Output Format | TIFF (MH, MMR), PDF, XDW | |||||||||||||||||||||||
|
|
||||||||||||||||||||||||
| Scan Destinations | FTP, SMB, e-mail, Mailbox | |||||||||||||||||||||||
|
||||||||||||||||||||||||
| Transmission Speed | Less than 3 Seconds (G3:28.8kbps, JBIG) | |||||||||||||||||||||||
|
|
||||||||||||||||||||||||
| Compression System | MH, MR, MMR, JBIG | |||||||||||||||||||||||
|
|
||||||||||||||||||||||||
| Resolution | Up to 600 x 600 dpi | |||||||||||||||||||||||
|
|
||||||||||||||||||||||||
|
No. of Fax Line
|
Standard | 1 Line | ||||||||||||||||||||||
| Optional | Max. 2 Lines can be added (total 3 lines) | |||||||||||||||||||||||
|
|
||||||||||||||||||||||||
| Special Features | Direct Fax from PC, Cover Note, 2-Up on Receipt, Internet Fax** | |||||||||||||||||||||||
|
||||||||||||||||||||||||
